Allied Lucid IP65 – Recessed

Specification PDF

Product Overview

The Allied Lucid Recessed IP65 rated luminaire delivers a uniform light across the whole of its surface. Its high level of efficacy (>99lm/W) offers savings in running cost against traditional 72W fluorescent fitting as well as many mother LED panels. Operating temperature range, °C -10…+35 (0…+35°C emergency version)

IES/LDT files available on request

Specification

  • 29.5 watt – 3203 lumen – 595 x 595 x 85mm
  • 39.4 watt – 4270 lumen – 595 x 595 x 85mm
  • 43.7 watt – 4343 lumen – 595 x 595 x 85mm
  • 58.3 watt – 5791 lumen – 595 x 595 x 85mm
  • 41.6 watt – 4507 lumen – 1195 x 295 x 85mm
  • 61.6 watt – 6112 lumen – 1195 x 295 x 85mm
  • 83.1 watt – 9014 lumen – 11195 x 295 x 85mm
  • 62.4 watt – 6761 lumen – 1195 x 595 x 85mm
  • 83.1 watt – 9014 lumen – 1195 x 595 x 85mm
  • 92.4 watt – 9168 lumen – 1195 x 595 x 85mm
  • 123.1 watt – 12225 lumen – 1195 x 595 x 85mm
  • 52.5 watt – 5693 lumen – 1495 x 295 x 85mm
  • 77.8 watt – 7721 lumen – 1495 x 295 x 85mm
  • 105.0 watt – 11386 lumen – 1495 x 295 x 85mm

Colour Temperatures Available

  • WW – 3000 – 3500k
  • NW – 4000 – 4500k